Add to Cart
48v 10kwh 200mah Ess Cabinet/Rack solar lithium battery pack for home energy storage
Modular Design 48v Ess 5kwh Cabinet/Rack Lifepo4 Technology Solar Residential Home Energy Battery Storage System
Product Name : HOME SOLAR ENERGY STORAGE
Product Model: CSF-5KWh-A1
48v 10kwh Ess Cabinet/Rack Commercial Energy Storage Systems,5Kwh Smart BMS Home Battery Energy Storage System
Product Introduction:
New LifePO4 lithium 48v 5Kwh 10Kwh15kwh home solar storage energy battery 48v 300ah, 51.2V home energy storage systems
48v 5kwh 10kwh 15kwh 20kwh 100mah Ess Cabinet/Rack Solar Home Energy Storage Lithium Battery
Features:
--LiFePO4 Technology
 --Longest Lifetime
 --Highest Safety and Flexibility
--Modular Design
 --Build-in Smart BMS
 --Easy Installation
 --Simple Connectors
 --Widest Compatibility
 --Wall-mounted and Cabinet/
 --Rack Optional
Product Introduction:
RESIDENTIAL SOLAR ENERGY STORAGE SOLUTION
Cabinet/Rack Energy Storage Solution
 
| Product Model | CSF-5KWh-A1 | CSF-10KWh-A2 | CSF-15KWh-A3 | CSF-20KWh-A4 | 
| Nominal Energy | 5KWh | 10KWh | 15KWh | 20KWh | 
| Battery Type | LiFePO4(LFP) | |||
| Cell Model | Cylindrical 32700 6.0Ah | |||
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 
| Design Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 
| Design Years | 15 | 15 | 15 | 15 | 
| Dimensions(L*W*H) | 420*482*222mm | 660*717*522mm | 660*983*522mm | 660*1250*522mm | 
| Weight | 58.5Kg | 117.0Kg | 175.5Kg | 234.0Kg | 
| Protection Class | IP55 | IP55 | IP55 | IP55 | 
| Technical Parameter | ||||
| Cycle Life | ≥6000 80%DOD | ≥6000 80%DOD | ≥6000 80%DOD | ≥6000 80%DOD | 
| Operation Temperature | Charge: 0~60℃, Discharge: -20~60℃, Storage: 0~45℃(less than 12 months) | |||
| Operating Voltage Range | 40.0V-58.4V | 40.0V-58.4V | 40.0V-58.4V | 40.0V-58.4V | 
| Charge Voltage | DC 58.4V | DC 58.4V | DC 58.4V | DC 58.4V | 
|  			 
 Charge/Discharge Current  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  		
| BMS Parameter | ||||
| Communication Method | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | 
| Limiting | 10A | 10A | 10A | 10A | 
Hunan Huaxing New Energy Technology Co., Ltd is a high quality Lithium Ion
 Battery company, integrating R&D, manufacturing and sales, providing comprehensive solutions for any application.
-1000 Staff
 -50,000 square meters of workshops
 -3GWh annual production capacity
 -300 million dollars annual turnover
Quality Management System: ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
 Product Safety and Performance Certificate: UL1642, IEC62619:2017, IEC62133:2017,
 IEC61960:2011, CE, BIS, PSE, ROHS, UN38.3, MSDS
Our production Lines:
Our production Lines:
HUAXING LIFEPO4 BATTERY PACK ROOMS:
Contact us for quotations: